The Wraith Mini Thermal offers the same peerless quality of Sightmarks Wraith Mini digital night vision models on a digital thermal riflescope. The new Wraith Mini Thermal comes equipped with a powerful 384x288 sensor resolution which enhances imaging algorithms to create a crisp picture, a 1024x768 OLED display, a built-in video recorder with sound to capture the best moments of a hunt and a battery life of 3.5 hours on video mode and 4.4 hours on preview mode, the Wraith Mini Thermal proves to be a durable thermal scope with enhanced imaging capabilities and a long battery life for the field. With its 1440 yard detection range, 2x optical magnification and 1-8x digital zoom, the Wraith Mini Thermal is optimized for medium range engagements.
Specifications for SightMark Wraith Mini 2-16x35mm Thermal Rifle Scope:
Manufacturer: | SightMark |
Color: | Black |
Magnification: | 2 - 16 x, 2 x |
Objective Lens Diameter: | 35 mm |
Sensor Resolution: | 384x288 pixels |
Display Resolution: | 1024x768 pixels |
Refresh Rate: | 50 Hz |
Reticle: | 10 Multi |
Illumination Type: | OLED |
Eye Relief: | 2 in |
Adjustment Type: | MOA |
Field of View, Linear: | 40 ft at 100 ft |
Field of View, Angle: | 13 degrees |
Range of Detection: | 1000 yds |
Attachment/Mount Type: | Picatinny |
Battery Type: | CR123A |
Battery Life: | 3.5Hrs Video Mode - 4.4Hrs Preview Mode |
Operating Temperature: | -20 - 50 Celsius |
Length: | 6.653 in |
Width: | 3.031 in |
Height: | 2.913 in |
Weight: | 19.3 oz |
Condition: | New |
Fabric/Material: | Aluminum |
Additional Features: | Built-In Video Recorder, White Hot, Black Hot, Green Hot, Rainbow, Magenta Color Modes |
Battery Quantity: | 2 |
Features of SightMark Wraith Mini 2-16x35mm Thermal Rifle Scope:
- 384x288 Thermal Resolution
- Lightweight and Compact
- OLED Display
- 5 Color Palettes
- 9 Reticle Colors
- 10 Reticles
- 5 Weapon Profiles
- Built-in Recording w/ Sound